RJ-21 Telco Cabling
From What The Wiki?!
| port | RJ-21 Pin | wire color/pair (1) | Patch Panel Pin (2) | function | RJ-21 Pin | wire color/pair (1) | patch panel Pin (2) | function |
| 1, 13 | 1 | blue/ white | 2, 50 | RxD ( - ) | 26 | white / blue | 1, 49 | RxD ( + ) |
| 2 | orange / white | 4, 52 | TxD ( - ) | 27 | white / orange | 3, 51 | TxD ( + ) | |
| 2, 14 | 3 | green / white | 6, 54 | RxD ( - ) | 28 | white / green | 5, 53 | RxD ( + ) |
| 4 | brown / white | 8, 56 | TxD ( - ) | 29 | white / brown | 7, 55 | TxD ( + ) | |
| 3, 15 | 5 | grey / white | 10, 58 | RxD ( - ) | 30 | white / grey | 9, 57 | RxD ( + ) |
| 6 | blue/ red | 12, 60 | TxD ( - ) | 31 | red / blue | 11, 59 | TxD ( + ) | |
| 4, 16 | 7 | orange / red | 14, 62 | RxD ( - ) | 32 | red / orange | 13, 61 | RxD ( + ) |
| 8 | green / red | 16, 64 | TxD ( - ) | 33 | red / green | 15, 63 | TxD ( + ) | |
| 5, 17 | 9 | brown / red | 18, 66 | RxD ( - ) | 34 | red / brown | 17, 65 | RxD ( + ) |
| 10 | grey / red | 20, 68 | TxD ( - ) | 35 | red / grey | 19, 67 | TxD ( + ) | |
| 6, 18 | 11 | blue/ black | 22, 70 | RxD ( - ) | 36 | black / blue | 21, 69 | RxD ( + ) |
| 12 | orange / black | 24, 72 | TxD ( - ) | 37 | black / orange | 23, 71 | TxD ( + ) | |
| 7, 19 | 13 | green / black | 26, 74 | RxD ( - ) | 38 | black / green | 25, 73 | RxD ( + ) |
| 14 | brown / black | 28, 76 | TxD ( - ) | 39 | black / brown | 27, 75 | TxD ( + ) | |
| 8, 20 | 15 | grey / black | 30, 78 | RxD ( - ) | 40 | black / grey | 29, 77 | RxD ( + ) |
| 16 | blue/ yellow | 32, 80 | TxD ( - ) | 41 | yellow / blue | 31, 79 | TxD ( + ) | |
| 9, 21 | 17 | orange / yellow | 34, 82 | RxD ( - ) | 42 | yellow / orange | 33, 81 | RxD ( + ) |
| 18 | green / yellow | 36, 84 | TxD ( - ) | 43 | yellow / green | 35, 83 | TxD ( + ) | |
| 10, 22 | 19 | brown / yellow | 38, 86 | RxD ( - ) | 44 | yellow / brown | 37, 85 | RxD ( + ) |
| 20 | grey / yellow | 40, 88 | TxD ( - ) | 45 | yellow / grey | 39, 87 | TxD ( + ) | |
| 11, 23 | 21 | blue/ purple | 42, 90 | RxD ( - ) | 46 | purple / blue | 41, 89 | RxD ( + ) |
| 22 | orange / purple | 44, 92 | TxD ( - ) | 47 | purple / orange | 43, 91 | TxD ( + ) | |
| 12, 24 | 23 | green / purple | 46, 94 | RxD ( - ) | 48 | purple / green | 45, 93 | RxD ( + ) |
| 24 | brown / purple | 48, 96 | TxD ( - ) | 49 | purple / brown | 47, 95 | TxD ( + ) | |
| N/A | 25 | grey / purple | NC | 50 | purple / grey | NC |
(1) Colors of Systimax® SCS 1061c multipair 25x2 PowerSum.
(2) Pins of 24 x RJ45 patchpanel, Brand-Rex, type GigaPLUS (cat. 5E)
